Descripción
CAMARA TVT IP 2MP DOMO METAL SERIE 3 2.8mm TD-9527E3B(D/PE/AR2)
Las cámaras Domo son cámaras con un diseño particular, que contiene un lente en su interior. Son muy habituales en la protección de espacios interiores por su atractivo diseño y las posibilidades de tamaños que en algunos casos llegan incluso a pasar inadvertidos.
Este producto tiene la capacidad de detectar el objetivo que cruce la linea configurada identificando asi, si es un humano, un motor o un vehiculo, puede contar cada vez que lo hace, como tambien detectar cualquier cambio de escena (eficientes para vandalismos) y deteccion de rostros.
Model | TD-9527E3B | |||
Camera | ||||
Image Sensor | 1 / 2.8″ CMOS | |||
Image Size | 1920 × 1080 | |||
Electronic Shutter | 1 / 2 s ~ 1 / 100000 s | |||
Iris Type | Fixed Iris | |||
Min. Illumination | 0.005 lux@F1.6,AGC ON; 0 lux with IR | |||
Lens | 2.8 mm@F1.6, horizontal FoV: 101.5°; vertical FoV: 54.6°; diagonal FoV:117° | |||
3.6 mm@F1.6, horizontal FoV: 78.9°; vertical FoV: 45.5°; diagonal FoV:101° | ||||
Focus | Fixed | |||
Lens Mount | M12 | |||
Day& Night | ICR | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
Digital NR | 3D DNR | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~70°; Rotation: 0°~350° | |||
Image | ||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 | |||
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 | |||
Main Stream | 60Hz:1080P/720P(1 ~ 30fps ); 50Hz:1080P / 720P( 1 ~ 25fps ) | |||
Sub Stream | 60Hz:720P/D1/CIF (1~30fps); 50Hz:720P/D1/CIF (1~25fps) | |||
Third Stream | 60Hz:D1/CIF /480×240 (1~30fps); 50Hz:D1/CIF/480×240 (1~25fps) | |||
Bit Rate | 64 Kbps ~ 6 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, Image Flip, Image Mirror, etc. adjustable through client software or web browser | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ 45 | |||
Video Output | No | |||
Audio | 1CH audio input; Built-in MIC × 1 | |||
Storage | Built-in micro SD card slot; up to 256GB | |||
Reset | Yes | |||
Alarm | No | |||
Intelligent Analytics (Smart Events) | ||||
Perimeter Protection | Line crossing, region intrusion/entrance/exiting (human/motor vehicle/ non-motor vehicle classification) | |||
Statistics | Target counting by line/area, heat map | |||
Exception Detection | Scene change, video blur and video cast detection | |||
Face Detection | Face detection and face capture | |||
Other Events | Abandoned/missing object detection, crowd density detection | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 41.49m(136.12ft) | 16.60m(54.46ft) | 8.30m(27.23ft) | 4.15m(13.61ft) |
3.6mm | 50.89m(166.96ft) | 20.35m(66.76ft) | 10.18m(33.39ft) | 5.09m(16.69ft) |
Functions | ||||
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
Web Browser | IE(plug-in required)/Google Chrome/Edge/Firefox/Safari | |||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS | |||
Interface Protocol | ONVIF | |||
Storage | Network remote storage; micro SD card storage | |||
Smart Alarm | Motion detection, SD card error, SD card full | |||
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern | |||
PoE | Yes , IEEE802.3af | |||
IR Distance | 10 ~ 20 m | |||
Ingress Protection | IP 66 | |||
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 6W | |||
Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
Φ | ||||
Dimensions ( mm ) | 110 × 59.8 | |||
Weight ( net ) | Approx. 0.38KG | |||
Installation | Ceiling mounting; Wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Valoraciones
No hay valoraciones aún.